|
|
||||
|
Power Supply
|
||||
| Model | Input Voltage | Output Voltage | Power | DIN-rail Mounting |
|---|---|---|---|---|
| GST25A24-DA1 | 85 ~ 264 VAC | 24 VDC | 25 W (1.04 A) | - |
| GST25A24-DA1-DIN | Yes | |||
| ES25A48-DA1 | 90 ~ 264 VAC | 48 VDC | 25 W (0.52 A) | - |
| ES25A48-DA1-DIN | Yes | |||
| WDR-60-24 | 180 ~ 550 VAC | 24 VDC | 60 W (2.5 A) | Yes |
| MDR-20-24 | 85 ~ 264 VAC | 24 VDC | 24 W (1A) | Yes |
| MDR-60-24 | 60 W (2.5 A) | Yes | ||
| MDR-60-48 | 48 VDC | 60 W (1.25 A) | Yes | |
| SDR-120-12 | 88 ~ 264 VAC | 12 VDC | 120 W (10 A) | Yes |
| SDR-240-24 | 24 VDC | 240 W (10 A) | Yes | |
| DP-640 | 90 ~ 264 VAC | 24 VDC | 40 W (1.7 A) | Yes |
| DP-660 | 85 ~ 270 VAC | 24 VDC, 5 VDC | 65 W (2.5 A @ 24 VDC, 0.5 A @ 5 VDC) |
Yes |
| DP-1200 | 85 ~ 264 VAC | 24 VDC | 120 W (5 A) | Yes |
| HDR-15-24 | 85 ~ 264 VAC (277 VAC available) 120 ~ 370 VDC (390 VDC available) |
24 VDC | 15.2 W (0.63 A) | Yes |
|
|
||||
|
Power Supply with USA/EURO Plug
|
||||
| Model | Input Voltage | Output Voltage | Power | Plug |
|---|---|---|---|---|
| FRA05-S12-SU | 100 ~ 240 VAC | 12 VDC | 7 W (0.58 A) | USA, two pins |
| UP0061D-12PA58G | 90-264 VDC | 12 VDC | 6 W (0.5 A) | USA, two pins |
| GPSU06U-6 | 100 ~ 240 VAC | 24 VDC | 6 W (0.25 A) | USA, two pins |
| GPSU06E-6 | EURO, two pins | |||
| PWR-24/110 | 110 VAC | 4.8 W (0.2 A) | USA, two pins | |
| PWR-24/220F | 220 VAC | 2.4 W (0.1 A) | USA, two pins | |
| PWR-24/230R | 230 VAC | 4.8 W (0.2 A) | EURO, two pins | |

