I-7532-G
EOL
2021-12-03
EOL notification date: 2021/12/2 ......2022/11/01 supply resumed.
Phased out model: I-7532-G
Last Order Date: While Supply Last
Dear Partners,
ICP DAS hereby formally announces the manufacturing discontinue and End of Life (EOL) of I-7532-G.
Within the effective warranty period, ICP DAS is committed to continue providing comprehensive after-sales service and technical support.
- Reason for termination: Phase out of microcontroller unit
- Suggested replacement device: I-7532M-FD
- Status: New
- Please refer to the following table for cross reference information.
Model Name | I-7532-G | I-7532M-FD | |
---|---|---|---|
Product Status | While Supply Last | Available | |
CAN Ports | 2 | 2 | |
CAN Baud Rate | 5 k ~ 1M bps | CAN bit rates: 10 k ~ 1 M bps, CAN FD bit rates for data field: 100 k ~ 10M bps |
|
Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for photo-couple | ||
Terminal Resistor | Jumper for 120 Ω terminal resistor | Switch for 120 Ω terminal resistor | |
Specification | ISO-11898-2, CAN 2.0A/B | ISO-11898-2, CAN 2.0A/B and CAN FD (CAN FD support ISO and Non-ISO standards) |
|
Time Delay | [1Mbps (8-byte Data)] ID-29bit => 156 us ; ID-11bit => 134 us [5Kbps (8-byte Data)] ID-29bit => 30 ms ; ID-11bit => 25 ms |
[1Mbps (8-byte Data)] ID-29bit => 160 us ; ID-11bit => 142 us [10Kbps (8-byte Data)] ID-29bit => 13.8 ms ; ID-11bit => 12 ms |
|
Input Range | +10 VDC ~ +30 VDC | ||
Consumption | 2W | 1.2 W | |
Casing | Plastic | Metal | |
Operating Temperature | -25 ~ +75 °C | ||
Storage Temperature | -30 ~ +80 °C |
For more information, please visit the link below:
https://www.icpdas.com/en/product/I-7532M-FD