Search: Supply Resumption
I-7532-G –Two-channel CAN Bus Isolated Bridge
Supply Resumption
2022-10-24
I-7532-G was issued a EOL notice on 2021/12/3 due to the discontinuation of the supply of key components. Now that the key components are available, the supply is resumed.
Although the I-7532-G and I-7532M-FD are designed with different components, some functions are the same. These two bridges can be used if only CAN 2.0 A/B is used.
| Model Name | I-7532-G | I-7532M-FD |
|---|---|---|
| Description | Two-channel CAN Bus Isolated Bridge | Two-channel CAN/CAN FD Isolated Bridge |
| Product Status | 2022/11/1 Supply resumed | Available |
| CAN Ports | 2 | |
| CAN Baud Rate | 5 k ~ 1M bps | CAN bit rates: 10 k ~ 1 Mbps CAN FD bit rates for data field: 100 k ~ 10M bps |
| Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for photo-couple | |
| Terminal Resistor | Jumper for 120 Ω terminal resistor | Switch for 120 Ω terminal resistor |
| Specification | ISO-11898-2, CAN 2.0A/B | ISO-11898-2, CAN 2.0A/B and CAN FD (CAN FD support ISO and Non-ISO standards) |
| Time Delay | [1Mbps (8-byte Data)] ID-29bit => 156 us ; ID-11bit => 134 us [5Kbps (8-byte Data)] ID-29bit => 30 ms ; ID-11bit => 25 ms |
[1Mbps (8-byte Data)] ID-29bit => 160 us ; ID-11bit => 142 us [10Kbps (8-byte Data)] ID-29bit => 13.8 ms ; ID-11bit => 12 ms |
| Input Range | +10 VDC ~ +30 VDC | |
| Consumption | 2W | 1.2 W |
| Casing | Plastic | Metal |
| Operating Temperature | -25 ~ +75 °C | |
| Storage Temperature | -30 ~ +80 °C | |
