| Model Name | Alias Name | ||
| Firmware Version | MAC Address | ||
| IP Address | TCP Port Timeout (Socket Watchdog, Seconds) | ||
| Initial Switch | System Idle (Network Watchdog, Seconds) |
| Port Settings | Port 1 | Port 2 | Port 3 | Port 4 |
| Baud Rate (bps) | ||||
| Flow Control | ||||
| Protocol | ||||
| Slave Timeout (ms) | ||||
| Char Timeout (bytes) | ||||
| Silent Time (ms) | ||||
| Read Cache (ms) | ||||
| Connection Idle (Seconds) | ||||
| Local TCP Port | ||||
| Virtual ID Range | ||||
| Virtual ID Offset | ||||
| Pair-Connection Settings (Master/Slave Mode) |
Port 1 | Port 2 | Port 3 | Port 4 |
| Application Mode | ||||
| Remote Server IP | ||||
| Remote TCP Port |
| Module Information | |
| Module Time | |
| BIOS Version | |
| Up Time | |
| Modbus (TCP, Security) Connections | |
| Ethernet(E1) Status | |
| Ethernet(E2) Status | |
| Recv Packets Xmit Packets |
|
| System Information | |
| Memory Usage | |
| Scan Time | |
| CPU Temperature |