START
115200, baud rate, from 1200,2400 ~ 57600,115200
N, N=No Parity, E=EVEN, O=ODD
1, 1=one STOP bit, 2=two STOP bits
100, TimeOut for Modbus command, format=Dec, valid=[0 ~ 255], unit=0.01 sec, 0.01x100=1 sec, max=2.55 sec
0, delay in the end of Modbus command, format=Dec, valid=[0 ~ 255], unit=0.01 sec, max=2.55 sec
0, InTxPdoMax/2, format=Dec, valid=[0 ~ 128], default=0=Auto
0, OutRxPdoMax/2, format=Dec, valid=[0 ~ 128], default=0=Auto
0 2 0 0 0 0 0, 7 Reserved, format=Hex, default=0, CtrlX[1]=2:display_value=IEEE 754 * 100.0
25, 25 commands(00-24), max=300, format=Dec
04 04 11 00 00 12, 01, 00, 20, InTxPdo[01..09]=V_a to KVAh_a, IEEE 754, update cyclically, (00)
04 04 11 48 00 02, 0A, 00, 20, InTxPdo[0A]=Freq_a, IEEE 754, update cyclically, (01)
04 04 11 12 00 12, 0B, 00, 20, InTxPdo[0B..13]=V_b to KVAh_b, IEEE 754, update cyclically, (02)
04 04 11 4A 00 02, 14, 00, 20, InTxPdo[14]=Freq_b, IEEE 754, update cyclically, (03)
04 04 11 24 00 12, 15, 00, 20, InTxPdo[15..1D]=V_c to KVAh_c IEEE 754, update cyclically, (04)
04 04 11 4C 00 02, 1E, 00, 20, InTxPdo[1E]=Freq_c, IEEE 754, update cyclically, (05)
04 04 11 36 00 12, 1F, 00, 20, InTxPdo[1F..27]=V_avg to KVAh_tot, IEEE 754, update cyclically, (06)
04 04 11 4E 00 02, 28, 00, 20, InTxPdo[28]=Freq_max, IEEE 754, update cyclically, (07)

05 04 11 00 00 12, 29, 00, 20, InTxPdo[29..31]=V_a to KVAh_a, IEEE 754, update cyclically, (08)
05 04 11 48 00 02, 32, 00, 20, InTxPdo[32]=Freq_a, IEEE 754, update cyclically, (09)
05 04 11 12 00 12, 33, 00, 20, InTxPdo[33..3B]=V_b to KVAh_b, IEEE 754, update cyclically, (10)
05 04 11 4A 00 02, 3C, 00, 20, InTxPdo[3C]=Freq_b, IEEE 754, update cyclically, (11)
05 04 11 24 00 12, 3D, 00, 20, InTxPdo[3D..45]=V_c to KVAh_c IEEE 754, update cyclically, (12)
05 04 11 4C 00 02, 46, 00, 20, InTxPdo[46]=Freq_c, IEEE 754, update cyclically, (13)
05 04 11 36 00 12, 47, 00, 20, InTxPdo[47..49]=V_avg to KVAh_tot, IEEE 754, update cyclically, (14)
05 04 11 4E 00 02, 50, 00, 20, InTxPdo[50]=Freq_max, IEEE 754, update cyclically, (15)

06 04 11 00 00 12, 51, 00, 20, InTxPdo[51..59]=V_a to KVAh_a, IEEE 754, update cyclically, (16)
06 04 11 48 00 02, 5A, 00, 20, InTxPdo[5A]=Freq_a, IEEE 754, update cyclically, (17)
06 04 11 12 00 12, 5B, 00, 20, InTxPdo[5B..63]=V_b to KVAh_b, IEEE 754, update cyclically, (18)
06 04 11 4A 00 02, 64, 00, 20, InTxPdo[64]=Freq_b, IEEE 754, update cyclically, (19)
06 04 11 24 00 12, 65, 00, 20, InTxPdo[65..6D]=V_c to KVAh_c IEEE 754, update cyclically, (20)
06 04 11 4C 00 02, 6E, 00, 20, InTxPdo[6E]=Freq_c, IEEE 754, update cyclically, (21)
06 04 11 36 00 12, 6F, 00, 20, InTxPdo[6F..77]=V_avg to KVAh_tot, IEEE 754, update cyclically, (22)
06 04 11 4E 00 02, 78, 00, 20, InTxPdo[78]=Freq_max, IEEE 754, update cyclically, (23)

FF 03 00 01 00 01, 7F, 00, 00, InTxPdo[7F]=Rs485_Cycle_Time, unit=0.1ms (24)
STOP 
==========================================================================
OutRxPdo[00]=CTL, OutRxPdo[01..7F]=Out[01..7F] 
InTxPdo[00]=SYS,  InTxPdo[01..7F]=In[01..7F] 
==========================================================================
32_bit commands

if (CtrlX[1]==1) display_value = IEEE 754 * 10.0
if (CtrlX[1]==2) display_value = IEEE 754 * 100.0
if (CtrlX[1]==3) display_value = IEEE 754 * 1000.0
else display_value = IEEE 754

address of power_meter_1 = 04
address of power_meter_2 = 05
address of power_meter_3 = 06