|
|||||||||||||||
Liquid Leakage Detection
|
|||||||||||||||
Series | Model | Channel | Leader Cable | Detection Cable | Detection Probe | Relay Alarm | Interface | Mounting | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iSN-101![]() |
iSN-101 | 1 | - | - | - | Yes | RS-485, Modbus RTU, DCON |
Wall Mount | |||||||
iSN-101/DIN | DIN-rail | ||||||||||||||
iSN-101/S | 1 | 3 m | 1 m | - | Wall Mount | ||||||||||
iSN-101/S/DIN | DIN-rail | ||||||||||||||
iSN-101/S2 | 1 | 3 m | 3 m | - | Wall Mount | ||||||||||
iSN-101/S2/DIN | DIN-rail | ||||||||||||||
iSN-101/S3 | 1 | - | - | Yes | Wall Mount | ||||||||||
iSN-101/S3/DIN | DIN-rail | ||||||||||||||
iSN-104![]() |
iSN-104 | 4 | - | - | - | - | RS-485, Modbus RTU, DCON |
DIN-rail | |||||||
iSN-104-E | 4 | - | - | - | - | Ethernet, PoE | DIN-rail | ||||||||

|
|||||
Liquids Leak Detection |
|||||
Series | Model Name | Length | Description | ||
---|---|---|---|---|---|
![]() |
CA-LLD-DC100-L010 | 1M | Liquids Leak Detection Cable, w/o Position and cannot be connected in series | ||
CA-LLD-DC100-L030 | 3M | ||||
CA-LLD-DC100-L100 | 10M | ||||
CA-LLD-DC100-L300 | 30M | ||||
CA-LLD-DC100-L500 | 50M | ||||
![]() |
CA-LLD-DC100X-L010 | 1M | Liquids Leak Detection Cable, w/o Position and can be connected in series | ||
CA-LLD-DC100X-L030 | 3M | ||||
CA-LLD-DC100X-L050 | 5M | ||||
CA-LLD-DC100X-L100 | 10M | ||||
CA-LLD-DC100X-L300 | 30M | ||||
CA-LLD-DC100X-L500 | 50M | ||||
![]() |
CA-LLD-DC100X-TR | - | Terminal Resistor | ||
![]() |
CA-LLD-EC-L030 | 3M | Leader Cable (Can be extended) |
||
![]() |
CA-LLD-DP100 | - | Leakage Probe | ||
![]() |
ASO-0051 | - | 180 Hold-Down Clip (include 50 pcs) | ||
![]() |
ASO-0052 | - | 90 Hold-Down Clip (include 50 pcs) | ||