PM-2133 and PM-2134 series
EOL
2015-12-07
EOL notification date: 2015/11/23
Phased out model: PM-2133 and PM-2134 series
Dear Partners,
ICP DAS hereby formally announces the manufacturing discontinue and End of Life (EOL) of PM-2133 and PM-2134 series.
Within the effective warranty period, ICP DAS is committed to continue providing comprehensive after-sales service and technical support.
- Reason for termination: new product migration
- Products are affected by this announcement:
| Modbus RTU Series | CANopen Series | CAN Bus Series |
|---|---|---|
| PM-2133-100 | PM-2133-100-CPS | |
| PM-2133-160 | PM-2133-160-CPS | |
| PM-2133-240 | PM-2133-240-CPS | |
| PM-2134-100 | PM-2134-100-CPS | PM-2134-100-CAN |
- Suggested replacement device:
PM-2133 series → PM-3133 series
PM-2134 series → PM-3114 series
- Please refer to the following table for cross reference information.
| Model Name | PM-2133 Series | PM-3133 Series |
|---|---|---|
| Product Status | Phased out | Available |
| AC Power Measurement | ||
| Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |
| Input Voltage | 10 ~ 500 V | |
| Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A) | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A); CTØ36 mm (300 A) |
| Input Frequency | 50-60 Hz | |
| W Accuracy | Better than 1% (PF:1) | Better than 0.5% (PF:1) |
| Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |
| Communication | ||
| Protocol | Modbus RTU | Modbus RTU |
| Data Format | N, 8, 1 | N, 8, 1 |
| Baud Rate | 9600, 19200(default), 38400 | 9600, 19200(default), 38400, 115200 |
| Alarm Output | ||
| Power Relay | - | 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC |
| Dimension | ||
| W x L x H | 78 mm x 35 mm x 99 mm | 105 mm x 33 mm x 127 mm |
| Model Name | PM-2134 Series | PM-3134 Series |
|---|---|---|
| Product Status | Phased out | Available |
| AC Power Measurement | ||
| Wiring | 1P2W, 1P4W | |
| Input Voltage | 10 ~ 300 V | |
| Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A) | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A) |
| Input Frequency | 50-60 Hz | |
| W Accuracy | Better than 1% (PF:1) | Better than 0.5% (PF:1) |
| Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF) | |
| Communication | ||
| Protocol | Modbus RTU | Modbus RTU |
| Data Format | N, 8, 1 | N, 8, 1 |
| Baud Rate | 9600, 19200(default), 38400 | 9600, 19200(default), 38400, 115200 |
| Alarm Output | ||
| Power Relay | - | 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC |
| Dimension | ||
| W x L x H | 78 mm x 35 mm x 99 mm | 105 mm x 33 mm x 127 mm |
For more information, please visit the link below:
https://www.icpdas.com/en/product/guide+Energy__Management+Power__Meter+Single-phase__Smart__Power__Meter#487
