DL-1025 and DL-1052: Air Quality Data Logger (NH3, O2, CO2)
New Products
2025-05-08

DL-1025:PM1/PM2.5/PM10/NH3/Temperature/Humidity/Dew Point Data Logger
DL-1052:O2/CO2/Temperature/Humidity/Dew Point Data Logger
DL-1000 Series Comparison Table
DL-1000 Series | Type of Sensor | ||
---|---|---|---|
Particle | Gas Sensor | T & RH | |
DL-1020 | PM1 PM2.5 PM10 Particle (PM Sizes: 0.3μm, 0.5μm, 1μm, 2.5μm, 5μm, 10μm) |
- | Yes |
DL-1021 | CO | ||
DL-1022 | CO2 | ||
DL-1023 | CO + CO2 | ||
DL-1025 (New) | NH3 | ||
DL-1028 | TVOC | ||
DL-1038 | CO + CO2 + TVOC | ||
DL-1050 | - | O2 | |
DL-1052 (New) | O2 + CO2 |
For more information, please visit the following webpage.
https://www.icpdas.com/en/product/DL-1025
https://www.icpdas.com/en/product/DL-1052