Search: EOL
I-7513U-G
EOL
2021-10-15
EOL notification date: 2021/10/14
Phased out model: I-7513U-G
Last Order Date: While Supply Last
Dear Partners,
ICP DAS hereby formally announces the manufacturing discontinue and End of Life (EOL) of I-7513U.
Within the effective warranty period, ICP DAS is committed to continue providing comprehensive after-sales service and technical support.
- Reason for termination: Phase out of main chip
- Suggested replacement device: I-7513
- Status: On sale
- Please refer to the following table for cross reference information.
| Model Name | I-7513U-G | I-7513 | |
|---|---|---|---|
| Product Status | While sold out | On sale | |
| Input | 1 RS-485 Channel: Data +, Data- | ||
| Output | 3 RS-485 Channel: Data +, Data- | ||
| Max. Devices Supported | 256 (Each channel) | ||
| LED Indicators | Yes | ||
| Self-Tuner Asic Inside | Yes | ||
| Baud Rate | 1200 ~ 115200 bps | 300 ~ 115200 bps | |
| Data Format Setting | Switchable/Self-Tuner | Self-Tuner | |
| Isolation | 3000 VDC | ||
| Connection | Removable 10-Pin Terminal Block x 2 | ||
| Input Voltage Range | +10 ~ 30 VDC | ||
| Power Consumption | 2.16 W | ||
| Dimensions (mm) | 72 x 122 x 35 (W x L x D) | ||
For more information, please visit the link below:
https://www.icpdas.com/en/product/I-7513
