Search: EOL
ISO-DA16 & ISO-DA16/S、ISO-DA8 & ISO-DA8/S - ISA Bus, 16-ch/8-ch, 14-bit Isolated AO Board
EOL
2023-11-06
Phased out model: ISO-DA16 & ISO-DA16/S、ISO-DA8 & ISO-DA8/S
Last Order Date: 2023/12/31
Dear Partners,
ICP DAS hereby formally announces the manufacturing discontinue and End of Life (EOL) of ISO-DA16、ISO-DA8.
Within the effective warranty period, ICP DAS is committed to continue providing comprehensive after-sales service and technical support.
● Reason for termination: Product strategy
● Suggested replacement device: PISO-DA16U & PISO-DA8U
- Status: Available
- Please refer to the following table for cross reference information.
- Please refer to the following table for cross reference information.
| Model Name | ISO-DA16 | ISO-DA8 | PISO-DA16U | PISO-DA8U | |
|---|---|---|---|---|---|
| Product Status | Phased-out | Available | |||
| Card ID | No | Yes | |||
| Connector | Female DB37 x 1 20-pin box header x 2 |
||||
| Analog Output | Channels | 16 | 8 | 16 | 8 |
| Range | Voltage: ±10 V Current: 0 ~ 20 mA |
||||
| Accuracy | 0.1% of FSR ±1 LSB @ 25 °C, ± 10 V | 0.04% of FSR ±2 LSB @ 25 °C, ± 10 V | |||
| Response Time | 250 kHz | 333 kHz | |||
| Slew Rate | 0.6 V/μs | 0.71 V/μs | |||
| Isolation | No | 2500 V (Bus Type) | |||
| Digital Input |
ON Voltage Level | 2.0 V Min. | |||
| OFF Voltage Level | 0.8 V Max. | ||||
| Digital Output |
Load Voltage | Logic 0:0.4 V Max. Logic 1:2.4 V Min. |
|||
| Load Current | Sink:2.4mA @ 0.8 V Source:0.8mA @ 2.0 V |
||||
| PC Bus | Type | ISA | 3.3 V/5 V Universal PCI, 32-bit,33 MHz | ||
| Data Bus | 8-bit | ||||
| Consumption | 3000 mA @ +5 V | 800 mA @ +5 V | 3000 mA @ +5 V | 2400 mA @ +5 V | |
For more information, please visit the link below:
https://www.icpdas.com/en/product/PISO-DA16U
https://www.icpdas.com/en/product/PISO-DA8U
