3:13:20 PM-> [0]DCON GET_MODULE_FIRMWARE,B[115200],F[N,8,1], C[Disable], Cmd [$02F], Rec [!02A1.5]Raw [21 30 32 41 31 2E 35 ]
3:13:20 PM-> DCON Response ErrorGET_MODULE_PROTOCOL,B[115200],F[N,8,1], , CmdType [100], Cmd [$02P], Rec [?02]Raw [3F 30 32 ]
3:13:20 PM-> DCON Error_GET_MODULE_PROTOCOL,B[115200],F[N,8,1], C[Disable], Cmd [$02P], Rec [?02]Raw [3F 30 32 ]
3:13:32 PM-> update 115.963986754417 tr=200 one=4.18189024925232 max=100
3:13:33 PM-> update 99.1989014148712 tr=200 one=4.76849031448364 max=100
3:13:33 PM-> update 103.733264684677 tr=203 one=4.59626269340515 max=100
3:13:34 PM-> update 116.298178792 tr=203 one=4.6911963224411 max=100
3:13:35 PM-> update 116.508572220802 tr=203 one=4.66265201568604 max=100
3:13:35 PM-> update 101.822084188461 tr=203 one=4.2357714176178 max=100
3:13:36 PM-> update 112.868380904198 tr=201 one=4.3849071264267 max=100
3:13:36 PM-> update 108.91933465004 tr=201 one=4.71941983699799 max=100
3:13:37 PM-> update 113.800077438354 tr=200 one=4.62480700016022 max=100
3:13:37 PM-> update 10.899085521698 tr=200 one=4.75341629981995 max=100
3:13:37 PM-> update 103.73711335659 tr=200 one=4.49010384082794 max=100
3:13:38 PM-> update 111.312559962273 tr=200 one=4.86310315132141 max=100
3:13:38 PM-> update 103.669761776924 tr=200 one=4.8178813457489 max=100
3:13:39 PM-> update 107.006229639053 tr=203 one=4.75983071327209 max=100
3:13:39 PM-> update 109.483484148979 tr=203 one=4.78773355484009 max=100
3:13:40 PM-> update 117.931935191154 tr=203 one=4.76656591892242 max=100
3:13:40 PM-> update 108.604706645012 tr=203 one=4.45610725879669 max=100
3:13:41 PM-> update 104.577404260635 tr=203 one=5.09273982048035 max=100
3:13:41 PM-> update 109.433451533318 tr=206 one=4.44520282745361 max=100
3:13:42 PM-> update 131.93400323391 tr=212 one=4.79575169086456 max=100
3:13:42 PM-> update 126.130223274231 tr=212 one=4.36277723312378 max=100
3:13:43 PM-> update 483.831136226654 tr=212 one=4.85091578960419 max=100
3:13:43 PM-> update 129.692799925804 tr=206 one=4.83263468742371 max=100
3:13:44 PM-> update 121.194957733154 tr=206 one=4.58920681476593 max=100
3:13:44 PM-> update 112.405258893967 tr=201 one=4.71749556064606 max=100
3:13:44 PM-> update 108.777575612068 tr=201 one=4.93013405799866 max=100
3:13:45 PM-> update 115.547048568726 tr=201 one=4.79478943347931 max=100
3:13:45 PM-> update 115.021385788918 tr=201 one=4.74154961109161 max=100
3:13:46 PM-> update 121.090723156929 tr=201 one=4.70498740673065 max=100
3:13:46 PM-> update 98.647580742836 tr=201 one=4.78837490081787 max=100
3:13:46 PM-> update 113.432851076126 tr=200 one=4.70434582233429 max=100
3:13:47 PM-> update 132.30539894104 tr=200 one=4.73641812801361 max=100
3:13:47 PM-> update 121.82870388031 tr=200 one=4.61005365848541 max=100
3:13:48 PM-> update 110.274704575539 tr=200 one=4.82686161994934 max=100
3:13:48 PM-> update 120.023361325264 tr=200 one=4.70787394046783 max=100
3:13:48 PM-> update 107.224320411682 tr=200 one=4.82493734359741 max=100
3:13:49 PM-> update 104.772082328796 tr=200 one=4.87464904785156 max=100
3:13:49 PM-> update 112.763504862785 tr=201 one=4.92307817935944 max=100
3:13:50 PM-> update 107.175250053406 tr=201 one=4.69183778762817 max=100
3:13:50 PM-> update 102.815679907799 tr=201 one=4.77105605602264 max=100
3:13:50 PM-> update 112.630084633827 tr=201 one=4.81082558631897 max=100
3:13:51 PM-> update 109.302597045898 tr=201 one=4.83199310302734 max=100
3:13:51 PM-> update 111.566250920296 tr=201 one=4.75726497173309 max=100
3:13:52 PM-> update 108.970329403877 tr=201 one=4.59497976303101 max=100
3:13:52 PM-> update 107.939850568771 tr=201 one=4.89196813106537 max=100
3:13:52 PM-> update 114.488025546074 tr=201 one=4.58632028102875 max=100
3:13:53 PM-> update 115.679827332497 tr=201 one=4.61101591587067 max=100
3:13:53 PM-> update 113.911688685417 tr=200 one=4.64372956752777 max=100
3:13:54 PM-> update 102.323372125626 tr=200 one=4.55873823165894 max=100
3:13:54 PM-> update 98.8172425031662 tr=200 one=4.74379467964172 max=100
3:13:55 PM-> update 105.258937835693 tr=200 one=4.8656690120697 max=100
3:13:55 PM-> update 104.358672142029 tr=200 one=4.65142691135406 max=100
3:13:55 PM-> update 117.274134993553 tr=202 one=5.03885865211487 max=100
3:13:56 PM-> update 110.335641741753 tr=202 one=4.74379467964172 max=100
3:13:56 PM-> update 105.102746367455 tr=202 one=4.70883595943451 max=100
3:13:57 PM-> update 111.254509329796 tr=202 one=4.70081794261932 max=100
3:13:57 PM-> update 111.772795677185 tr=202 one=4.45001363754272 max=100
3:13:57 PM-> update 117.538730382919 tr=202 one=4.7797155380249 max=100
3:13:58 PM-> update 104.808644652367 tr=202 one=4.52730751037598 max=100
3:13:58 PM-> update 104.916086316109 tr=202 one=4.65944480895996 max=100
3:13:59 PM-> update 113.517842292786 tr=202 one=4.73962533473969 max=100
3:13:59 PM-> update 102.87052333355 tr=202 one=4.36341881752014 max=100
3:13:59 PM-> update 122.337368488312 tr=210 one=4.53051483631134 max=100
3:14:00 PM-> update 117.000559329987 tr=210 one=4.70178020000458 max=100
3:14:00 PM-> update 105.823087334633 tr=200 one=4.38618993759155 max=100
3:14:01 PM-> update 104.785873413086 tr=200 one=5.02987837791443 max=100
3:14:01 PM-> update 99.9830658435822 tr=200 one=4.35924935340881 max=100
3:14:01 PM-> update 118.659973502159 tr=202 one=4.77490472793579 max=100
3:14:02 PM-> update 119.475889444351 tr=202 one=4.32364928722382 max=100
3:14:02 PM-> update 106.630664587021 tr=202 one=4.19920921325684 max=100
3:14:03 PM-> update 119.060554742813 tr=201 one=4.55424821376801 max=100
3:14:03 PM-> update 109.800036549568 tr=201 one=5.1238499879837 max=100
3:14:03 PM-> update 109.960718035698 tr=201 one=4.42082786560059 max=100
3:14:04 PM-> update 115.554745912552 tr=201 one=4.54751300811768 max=100
3:14:04 PM-> update 112.772485256195 tr=201 one=4.46091818809509 max=100
3:14:05 PM-> update 110.144812226295 tr=201 one=4.43493974208832 max=100
3:14:05 PM-> update 108.602140903473 tr=201 one=4.26688146591187 max=100
3:14:06 PM-> update 106.790704727173 tr=201 one=4.59979069232941 max=100
3:14:06 PM-> update 101.670382738113 tr=203 one=4.12768828868866 max=100
3:14:06 PM-> update 105.088634729385 tr=200 one=4.45033431053162 max=100
3:14:07 PM-> update 113.805209040642 tr=201 one=4.60556364059448 max=100
3:14:07 PM-> update 89.1615949869156 tr=201 one=4.29735004901886 max=100
3:14:08 PM-> update 144.840165138245 tr=222 one=4.30825459957123 max=100
3:14:08 PM-> update 138.368321895599 tr=222 one=4.74411535263062 max=100
3:14:09 PM-> update 140.634541392326 tr=222 one=4.47118127346039 max=100
3:14:09 PM-> update 137.858053684235 tr=222 one=4.94745290279388 max=100
3:14:09 PM-> update 138.068126440048 tr=222 one=4.90158975124359 max=100
3:14:10 PM-> update 111.377666473389 tr=222 one=4.94071781635284 max=100
3:14:10 PM-> update 140.649294614792 tr=225 one=4.36951243877411 max=100
3:14:11 PM-> update 141.175598978996 tr=225 one=4.72294771671295 max=100
3:14:11 PM-> update 147.244615793228 tr=225 one=4.60588431358337 max=100
3:14:12 PM-> update 135.122297644615 tr=225 one=4.62512755393982 max=100
3:14:12 PM-> update 139.014576196671 tr=225 one=4.6126195192337 max=100
3:14:13 PM-> update 142.417112708092 tr=225 one=4.66233134269714 max=100
3:14:13 PM-> update 141.007540822029 tr=225 one=4.44744777679443 max=100
3:14:14 PM-> update 146.952438235283 tr=225 one=4.75598204135895 max=100
3:14:14 PM-> update 138.795202493668 tr=225 one=4.59946990013123 max=100
3:14:15 PM-> update 144.852352499962 tr=225 one=4.67772591114044 max=100
3:14:15 PM-> update 96.3842477798462 tr=225 one=4.77426326274872 max=100
3:14:16 PM-> update 162.017057180405 tr=241 one=4.72166478633881 max=100
3:14:16 PM-> update 154.562522768974 tr=241 one=4.44776856899261 max=100
3:14:17 PM-> update 156.452214956284 tr=241 one=4.49234890937805 max=100
3:14:17 PM-> update 166.259563922882 tr=241 one=4.38586926460266 max=100
3:14:18 PM-> update 157.749855041504 tr=241 one=4.63859796524048 max=100
3:14:18 PM-> update 147.705813527107 tr=241 one=4.20305800437927 max=100
3:14:19 PM-> update 114.861666321754 tr=205 one=4.9622061252594 max=100
3:14:19 PM-> update 109.217926502228 tr=203 one=4.59594190120697 max=100
3:14:19 PM-> update 105.628729939461 tr=203 one=4.70370447635651 max=100
3:14:20 PM-> update 122.762966156006 tr=203 one=4.48817956447601 max=100
3:14:20 PM-> update 109.721459627151 tr=203 one=4.66714215278625 max=100
3:14:21 PM-> update 111.883123874664 tr=203 one=4.63827729225159 max=100
3:14:21 PM-> update 96.1607046127319 tr=203 one=4.88010144233704 max=100
3:14:21 PM-> update 130.599800944328 tr=214 one=4.53596699237823 max=100
3:14:22 PM-> update 114.445690274239 tr=214 one=4.71300530433655 max=100
3:14:22 PM-> update 107.679103851318 tr=201 one=4.8355211019516 max=100
3:14:23 PM-> update 102.553329586983 tr=201 one=4.8509156703949 max=100
3:14:23 PM-> update 91.0512871742249 tr=201 one=4.59081041812897 max=100
3:14:24 PM-> update 125.063182234764 tr=209 one=4.6507853269577 max=100
3:14:24 PM-> update 108.532544255257 tr=201 one=4.30119872093201 max=100
3:14:24 PM-> update 103.87021291256 tr=201 one=4.31306540966034 max=100
3:14:25 PM-> update 110.670475125313 tr=201 one=4.40831983089447 max=100
3:14:25 PM-> update 113.113733053207 tr=201 one=4.26495718955994 max=100
3:14:26 PM-> update 101.062935829163 tr=201 one=4.50229120254517 max=100
3:14:26 PM-> update 108.102777242661 tr=200 one=4.33744025230408 max=100
3:14:26 PM-> update 108.958141922951 tr=200 one=4.20273721218109 max=100
3:14:27 PM-> update 114.512721061707 tr=200 one=4.97824215888977 max=100
3:14:27 PM-> update 106.063307881355 tr=200 one=4.65110599994659 max=100
3:14:28 PM-> update 105.118782520294 tr=200 one=4.25725984573364 max=100
3:14:28 PM-> update 120.077242612839 tr=200 one=4.33230876922607 max=100
3:14:28 PM-> update 103.04916536808 tr=200 one=4.21267950534821 max=100
3:14:29 PM-> update 112.696474194527 tr=203 one=4.82589948177338 max=100
3:14:29 PM-> update 106.833039999008 tr=203 one=4.30600965023041 max=100
3:14:30 PM-> update 126.269416451454 tr=203 one=4.41633784770966 max=100
3:14:30 PM-> update 111.185233473778 tr=203 one=4.80858051776886 max=100
3:14:30 PM-> update 110.655721902847 tr=203 one=4.66618001461029 max=100
3:14:31 PM-> update 120.706498622894 tr=203 one=4.68349897861481 max=100
3:14:31 PM-> update 113.317391395569 tr=203 one=4.81595706939697 max=100
3:14:32 PM-> update 118.95792388916 tr=203 one=4.79639303684235 max=100
3:14:32 PM-> update 123.111269950867 tr=203 one=4.61165726184845 max=100
3:14:33 PM-> update 108.445628762245 tr=203 one=4.46316313743591 max=100
3:14:33 PM-> update 116.062448382378 tr=203 one=4.51063001155853 max=100
3:14:33 PM-> update 119.899883508682 tr=203 one=4.75694417953491 max=100
3:14:34 PM-> update 108.418688058853 tr=203 one=4.58503746986389 max=100
3:14:34 PM-> update 117.989023566246 tr=200 one=4.65784120559692 max=100
3:14:35 PM-> update 104.938857555389 tr=200 one=4.49363172054291 max=100
3:14:35 PM-> update 102.578025102615 tr=201 one=4.69215857982636 max=100
3:14:35 PM-> update 102.863788247108 tr=201 one=4.90030682086945 max=100
3:14:36 PM-> update 114.990596413612 tr=201 one=4.62031686306 max=100
3:14:36 PM-> update 110.026465892792 tr=201 one=4.64854037761688 max=100
3:14:37 PM-> update 114.977126121521 tr=201 one=4.82076787948608 max=100
3:14:37 PM-> update 112.597050428391 tr=201 one=4.90223121643066 max=100
3:14:37 PM-> update 111.121730566025 tr=201 one=4.77522540092468 max=100
3:14:38 PM-> update 105.326289415359 tr=201 one=4.69921445846558 max=100
3:14:38 PM-> update 104.035384535789 tr=201 one=4.5975456237793 max=100
3:14:39 PM-> update 108.381163597107 tr=201 one=4.77426326274872 max=100
3:14:39 PM-> update 104.944951295853 tr=200 one=4.5645112991333 max=100
3:14:40 PM-> update 104.131280303001 tr=200 one=4.92019164562225 max=100
3:14:40 PM-> update 111.896594166756 tr=200 one=4.68414044380188 max=100
3:14:40 PM-> update 112.095441579819 tr=200 one=4.62737262248993 max=100
3:14:41 PM-> update 105.912889480591 tr=200 one=4.58888602256775 max=100
3:14:41 PM-> update 105.160796999931 tr=200 one=4.66104853153229 max=100
3:14:42 PM-> update 103.565206646919 tr=201 one=4.55809676647186 max=100
3:14:42 PM-> update 113.880899310112 tr=200 one=4.82654082775116 max=100
3:14:42 PM-> update 100.97409594059 tr=200 one=4.61037445068359 max=100
3:14:43 PM-> update 106.866715788841 tr=202 one=4.8127498626709 max=100
3:14:43 PM-> update 108.741654872894 tr=200 one=4.61422312259674 max=100
3:14:44 PM-> update 102.642169594765 tr=202 one=4.48721730709076 max=100
3:14:44 PM-> update 106.770820021629 tr=200 one=4.3823413848877 max=100
3:14:44 PM-> update 111.67786192894 tr=201 one=4.90928709506989 max=100
3:14:45 PM-> update 117.259381771088 tr=201 one=4.61005365848541 max=100
3:14:45 PM-> update 114.108932495117 tr=201 one=4.79895889759064 max=100
3:14:46 PM-> update 110.275666713715 tr=201 one=4.83071029186249 max=100
3:14:46 PM-> update 105.783317804337 tr=201 one=4.58856534957886 max=100
3:14:46 PM-> update 113.06947350502 tr=201 one=4.73705947399139 max=100
3:14:47 PM-> update 109.058527827263 tr=201 one=4.61967539787292 max=100
3:14:47 PM-> update 111.01974105835 tr=201 one=4.6658593416214 max=100
3:14:48 PM-> update 108.821193814278 tr=201 one=4.94007635116577 max=100
3:14:48 PM-> update 103.238070487976 tr=201 one=4.83584177494049 max=100
3:14:48 PM-> update 102.900350451469 tr=200 one=4.59979069232941 max=100
3:14:49 PM-> update 107.23169708252 tr=200 one=4.74764335155487 max=100
3:14:49 PM-> update 101.527020096779 tr=201 one=4.60075283050537 max=100
3:14:50 PM-> update 128.216517925262 tr=201 one=4.78131902217865 max=100
3:14:50 PM-> update 116.978429555893 tr=201 one=4.86695182323456 max=100
3:14:50 PM-> update 110.476759195328 tr=201 one=4.88747799396515 max=100
3:14:51 PM-> update 115.60317492485 tr=201 one=5.11454904079437 max=100
3:14:51 PM-> update 97.833909869194 tr=201 one=4.76849019527435 max=100
3:14:52 PM-> update 117.894731402397 tr=206 one=4.75598216056824 max=100
3:14:52 PM-> update 110.93474984169 tr=201 one=4.3015193939209 max=100
3:14:53 PM-> update 104.560726761818 tr=201 one=4.83936977386475 max=100
3:14:53 PM-> update 109.232679724693 tr=201 one=4.93302047252655 max=100
3:14:53 PM-> update 121.458270192146 tr=201 one=4.71236395835876 max=100
3:14:54 PM-> update 115.854620695114 tr=201 one=4.71236395835876 max=100
3:14:54 PM-> update 107.553060173988 tr=201 one=4.94007635116577 max=100
3:14:55 PM-> update 82.284038901329 tr=201 one=4.97599720954895 max=100
3:14:55 PM-> update 119.141056060791 tr=201 one=4.73994600772858 max=100
3:14:55 PM-> update 114.199696779251 tr=201 one=4.84578418731689 max=100
3:14:56 PM-> update 99.9686334133148 tr=201 one=4.82237148284912 max=100
3:14:56 PM-> update 101.29064822197 tr=203 one=4.5241003036499 max=100
3:14:57 PM-> update 107.177815794945 tr=200 one=4.63923943042755 max=100
3:14:57 PM-> update 111.973888039589 tr=200 one=4.66714215278625 max=100
3:14:57 PM-> update 107.806430339813 tr=200 one=4.59177255630493 max=100
3:14:58 PM-> update 109.264751911163 tr=200 one=4.70915675163269 max=100
3:14:58 PM-> update 108.302266120911 tr=200 one=4.8910059928894 max=100
3:14:59 PM-> update 60.7735550403595 tr=200 one=4.68638551235199 max=100
3:14:59 PM-> update 166.648278594017 tr=243 one=4.50485694408417 max=100
3:15:00 PM-> update 101.292251825333 tr=243 one=4.64116382598877 max=100
3:15:00 PM-> update 175.462031602859 tr=251 one=4.47727501392365 max=100
3:15:01 PM-> update 169.082877039909 tr=251 one=4.5391743183136 max=100
3:15:01 PM-> update 109.217605829239 tr=200 one=4.17355144023895 max=100
3:15:01 PM-> update 113.595777750015 tr=200 one=4.2758617401123 max=100
